|
S.A.P.D.J. Pathashala's |
||||||||||||||||||
|
KASTURBAI COLLEGE OF EDUCATION, SOLPAUR. |
||||||||||||||||||
|
B.Ed. Jain Minority Admission Merit List for the year 2008-09 DATE & TIME OF INTERVIEW/ADMISSION :30/06/2008 10.00 AM |
||||||||||||||||||
| Other University - Social Science | ||||||||||||||||||
| Sr. | Merit | Name | Sub | Uni | P.H. | Sainik | Total | NSS/ | Out | % of | P.G. | O.E. | Irrig./ | Total % | 50% | Cet | Merit | Remark |
| No. | No. | Mark | NCC | of | Mark | Fr. | ||||||||||||
| 3 | 1 | Vitthaldas Shailendra Mohan | SS | OU | 1086 | 1800 | 60.33 | 5 | 65.33 | 32.67 | 32 | 64.67 | Confirmed | |||||
| 23 | 2 | Sawalgi Mahaveer Dharmanna | SS | OU | 1080 | 1800 | 60.00 | 4 | 64.00 | 32.00 | 31 | 63.00 | Confirmed | |||||
| 29 | 3 | Chougule Ravindra Annasaheb | SS | OU | 1133 | 1800 | 62.94 | 5 | 67.94 | 33.97 | 29 | 62.97 | Waiting - 1 | |||||
| 48 | 4 | Rukade Shantikumar Bhupal | SS | OU | 1059 | 1800 | 58.83 | 5 | 63.83 | 31.92 | 29 | 60.92 | Waiting - 2 | |||||
| 18 | 5 | Patil Pavananjay Chavagonda | SS | OU | 1000 | 1800 | 55.56 | 4 | 59.56 | 29.78 | 28 | 57.78 | Waiting - 3 | |||||
| 19 | 6 | Patil Swarupa Mahaveer * | SS | OU | 1069 | 1800 | 59.39 | 4 | 63.39 | 31.70 | 26 | 57.70 | Waiting - 4 | |||||
| 5 | 7 | Chougule Prashant Purandar | SS | OU | 1063 | 1800 | 59.06 | 5 | 64.06 | 32.03 | 25 | 57.03 | Waiting - 5 | |||||
| 39 | 8 | Chougule Sarika Surendra * | SS | OU | 1008 | 1800 | 56.00 | 4 | 60.00 | 30.00 | 26 | 56.00 | Waiting - 6 | |||||
| 55 | 9 | Nakil Suchitra Vaibhav * | SS | OU | 1099 | 1800 | 61.06 | 5 | 66.06 | 33.03 | 22 | 55.03 | Waiting - 7 | |||||
| 16 | 10 | Patil Amit Aadggonda | SS | OU | 942 | 1800 | 52.33 | 52.33 | 26.17 | 25 | 51.17 | Waiting - 8 | ||||||
| 51 | 11 | Zarekar Supriya Ramesh * | SS | OU | 1050 | 1800 | 58.33 | 58.33 | 29.17 | 22 | 51.17 | Waiting - 9 | ||||||
| 59 | 12 | Patil Ashwini Aadgonda * | SS | OU | 817 | 5 | 1800 | 45.67 | 4 | 49.67 | 24.84 | 25 | 49.84 | Waiting - 10 | ||||
| 40 | 13 | Chougule Archana Ravso * | SS | OU | 850 | 1800 | 47.22 | 47.22 | 23.61 | 25 | 48.61 | Waiting - 11 | ||||||
| 21 | 14 | Limbikai Prashant Abhaykumar | SS | OU | 853 | 1800 | 47.39 | 47.39 | 23.70 | 22 | 45.70 | Waiting - 12 | ||||||
| 50 | 15 | Farate Vaishali Jambu * | SS | OU | 880 | 1800 | 48.89 | 4 | 52.89 | 26.45 | 16 | 42.45 | Not Qualified | |||||
|
S.A.P.D.J. Pathashala's |
||||||||||||||||||
|
KASTURBAI COLLEGE OF EDUCATION, SOLPAUR. |
||||||||||||||||||
|
B.Ed. Jain Minority Admission Merit List for the year 2008-09 |
||||||||||||||||||
| Other University - Science | ||||||||||||||||||
| Sr. | Merit | Name | Sub | Uni | P.H. | Sainik | Total | NSS/ | Out | % of | P.G. | O.E. | Irrig./ | Total % | 50% | Cet | Merit | Remark |
| No. | No. | Mark | NCC | of | Mark | Fr. | ||||||||||||
| 8 | 1 | Kandale Ashish Mahavir | Sci | OU | 1455 | 2400 | 60.63 | 60.63 | 30.32 | 32 | 62.32 | Confirmed / Jain Cert. ? | ||||||
| 42 | 2 | Galatage Pallavi Adinath * | Sci | OU | 1400 | 2500 | 56.00 | 56.00 | 28.00 | 33 | 61.00 | Confirmed | ||||||
| 17 | 3 | Bhokare Pallavi Bharat * | Sci | OU | 1515 | 2500 | 60.60 | 60.60 | 30.30 | 30 | 60.30 | Confirmed | ||||||
| 35 | 4 | Nagawakar Dipali Babaso * | Sci | OU | 1602 | 5 | 2500 | 64.28 | 64.28 | 32.14 | 27 | 59.14 | Confirmed | |||||
| 34 | 5 | Nawale Priya Vasantrao * | Sci | OU | 1318 | 2500 | 52.72 | 4 | 56.72 | 28.36 | 30 | 58.36 | Confirmed | |||||
| 2 | 6 | Balsure Vidyullata Hukumchand * | Sci | OU | 1755 | 2600 | 67.50 | 67.50 | 33.75 | 24 | 57.75 | Confirmed | ||||||
| 61 | 7 | Kamate Prajakta Prakash * | Sci | OU | 1534 | 2500 | 61.36 | 61.36 | 30.68 | 26 | 56.68 | Confirmed | ||||||
| 25 | 8 | Magdum Swati Baburao * | Sci | OU | 1407 | 2500 | 56.28 | 56.28 | 28.14 | 28 | 56.14 | Confirmed | ||||||
| 53 | 9 | Shah Gaurav Shital | Sci | OU | 1317 | 5 | 2500 | 52.88 | 52.88 | 26.44 | 29 | 55.44 | Confirmed / Jain Cert. ? | |||||
| 11 | 10 | Aland Sonal Mhaveer * | H.Sci | OU | 1434 | 2600 | 55.15 | 5 | 60.15 | 30.08 | 20 | 50.08 | Confirmed | |||||
| Other University - Mathematics | ||||||||||||||||||
| Sr. | Merit | Name | Sub | Uni | P.H. | Sainik | Total | NSS/ | Out | % of | P.G. | O.E. | Irrig./ | Total % | 50% | Cet | Merit | Remark |
| No. | No. | Mark | NCC | of | Mark | Fr. | ||||||||||||
| 22 | 1 | Chougule Rasjashree Sudhir * | Mat | OU | 1685 | 2500 | 67.40 | 67.40 | 33.70 | 29 | 62.70 | Confirmed | ||||||
| 32 | 2 | Hukkire Satish Ajit | Mat | OU | 1638 | 2500 | 65.52 | 4 | 69.52 | 34.76 | 26 | 60.76 | Confirmed | |||||
| 38 | 3 | Karke Swati Sanjay * | Mat | OU | 1544 | 2500 | 61.76 | 61.76 | 30.88 | 26 | 56.88 | Confirmed | ||||||
|
S.A.P.D.J. Pathashala's |
||||||||||||||||||
|
KASTURBAI COLLEGE OF EDUCATION, SOLPAUR. |
||||||||||||||||||
|
B.Ed. Jain Minority Admission Merit List for the year 2008-09 |
||||||||||||||||||
| Solapur University - Marathi | ||||||||||||||||||
| Sr. | Merit | Name | Sub | Uni | P.H. | Sainik | Total | NSS/ | Out | % of | P.G. | O.E. | Irrig./ | Total % | 50% | Cet | Merit | Remark |
| No. | No. | Mark | NCC | of | Mark | Fr. | ||||||||||||
| 9 | 1 | Danole Suryakant Devappa | Mar | SU | 979 | 1800 | 54.39 | 54.39 | 27.20 | 28 | 55.20 | Confirmed | ||||||
| 13 | 2 | Vankudre Sonali Shripal * | Mar | SU | 890 | 5 | 1800 | 49.72 | 49.72 | 24.86 | 21 | 45.86 | Confirmed / NSS Certificate ? | |||||
| Other University - Marathi | ||||||||||||||||||
| Sr. | Merit | Name | Sub | Uni | P.H. | Sainik | Total | NSS/ | Out | % of | P.G. | O.E. | Irrig./ | Total % | 50% | Cet | Merit | Remark |
| No. | No., | Mark | NCC | of | Mark | Fr. | ||||||||||||
| 46 | 1 | Digraje Varshatai Bapu * | Mar | OU | 1101 | 5 | 1800 | 61.44 | 5 | 66.44 | 33.22 | 25 | 58.22 | Confirmed | ||||
| 15 | 2 | Nake Suchita Prakash * | Mar | OU | 697 | 5 | 1400 | 50.14 | 3 | 53.14 | 26.57 | 30 | 56.57 | Confirmed | ||||
| 14 | 3 | Shete Surekha Subhash * | Mar | OU | 930 | 1800 | 51.67 | 4 | 55.67 | 27.84 | 25 | 52.84 | Confirmed | |||||
| 6 | 4 | Patil Dipali Babaso * | Mar | OU | 1000 | 1800 | 55.56 | 55.56 | 27.78 | 22 | 49.78 | Confirmed | ||||||
| 30 | 5 | Masutage Susham Vardhaman * | Mar | OU | 277 | 5 | 600 | 47.00 | 47.00 | 23.50 | 22 | 45.50 | Waiting - 1 | |||||
| 47 | 6 | Herale Vaishali Bhupal * | Mar | OU | 871 | 1800 | 48.39 | 4 | 52.39 | 26.20 | 18 | 44.20 | Waiting - 2 | |||||
| 4 | 7 | Kasture Archana Arvind * | Mar | OU | 957 | 5 | 1800 | 53.44 | 4 | 57.44 | 28.72 | 15 | 43.72 | Not Qualified | ||||
|
S.A.P.D.J. Pathashala's |
||||||||||||||||||
|
KASTURBAI COLLEGE OF EDUCATION, SOLPAUR. |
||||||||||||||||||
|
B.Ed. Jain Minority Admission Merit List for the year 2008-09 |
||||||||||||||||||
| Other University - Hindi | ||||||||||||||||||
| Sr. | Merit | Name | Sub | Uni | P.H. | Sainik | Total | NSS/ | Out | % of | P.G. | O.E. | Irrig./ | Total % | 50% | Cet | Merit | Remark |
| No. | No. | Mark | NCC | of | Mark | Fr. | ||||||||||||
| 1 | 1 | Patil Mahavir Suresh | Hin | OU | 1272 | 1800 | 70.67 | 70.67 | 35.34 | 25 | 60.34 | Confirmed | ||||||
| 26 | 2 | Patil Vaishali Kalgonda * | Hin | OU | 987 | 1800 | 54.83 | 54.83 | 27.42 | 25 | 52.42 | Confirmed / LC not Attached ? | ||||||
| 49 | 3 | Danane Anita Annasaheb * | Hin | OU | 691 | 1800 | 38.39 | 3 | 41.39 | 20.70 | 28 | 48.70 | Confirmed | |||||
| 20 | ||||||||||||||||||